Exhibit 99.1
January 16, 2023
Paul Lupardus
Executive VP Engineering
Mach Resources
14201 Wireless Way
Oklahoma City, OK 73134
Re: | Evaluation Summary – SEC Pricing | |
BCE-Mach I LLC Interests | ||
Mississippian Region - Oklahoma and Kansas | ||
Proved Reserves | ||
As of December 31, 2022 |
Dear Mr. Lupardus:
As requested, we are submitting our estimates of proved reserves and our forecasts of the resulting economics attributable to the BCE-Mach I LLC (“Mach I”) interests in properties located in the Mississippian Region of Oklahoma and Kansas. It is our understanding that the proved reserves estimated in this report constitute 100 percent of all proved reserves owned by Mach I.
This report, completed on January 16, 2023, utilized an effective date of December 31, 2022 and was prepared using constant prices and costs and conforms to Item 1202(a)(8) of Regulation S-K and the other rules and regulations of the U.S. Securities and Exchange Commission (“SEC”). This report has been prepared for use in filings with the SEC. In our opinion the assumptions, data, methods, and procedures used in the preparation of this report are appropriate for such purpose.
Composite reserve estimates and economic forecasts for the reserves are summarized below:
Proved | ||||||||||||||||||||||
Proved | Developed | Proved | ||||||||||||||||||||
Developed | Proved | Non- | Developed | |||||||||||||||||||
Producing | Undeveloped | Producing | Shut-In | Proved | ||||||||||||||||||
Net Reserves | ||||||||||||||||||||||
Oil | - Mbbl | 11,476.9 | 4,842.8 | 151.5 | 0.0 | 16,471.3 | ||||||||||||||||
Gas | - MMcf | 209,753.9 | 42,129.6 | 2,266.2 | 0.0 | 254,149.7 | ||||||||||||||||
NGL | - Mbbl | 13,672.6 | 2,383.5 | 154.2 | 0.0 | 16,210.3 | ||||||||||||||||
Revenue | ||||||||||||||||||||||
Oil | - M$ | 1,080,961.4 | 456,425.5 | 14,205.0 | 0.0 | 1,551,591.9 | ||||||||||||||||
Gas | - M$ | 933,618.3 | 182,437.9 | 10,217.6 | 0.0 | 1,126,273.8 | ||||||||||||||||
NGL | - M$ | 446,186.8 | 77,695.1 | 5,001.4 | 0.0 | 528,883.3 | ||||||||||||||||
Severance and | ||||||||||||||||||||||
Ad Valorem Taxes | - M$ | 176,586.2 | 45,051.7 | 1,966.0 | 5.0 | 223,608.9 | ||||||||||||||||
Operating Expenses | - M$ | 653,065.6 | 196,927.4 | 13,096.9 | 0.0 | 863,090.0 | ||||||||||||||||
Investments | - M$ | 29,769.7 | 201,796.6 | 695.5 | 8,745.3 | 241,007.2 | ||||||||||||||||
Operating Income (BFIT) | - M$ | 1,601,344.5 | 272,782.9 | 13,665.6 | -8,750.3 | 1,879,043.6 | ||||||||||||||||
Discounted at 10.0% | - M$ | 730,054.5 | 112,638.6 | 9,570.2 | -2,293.5 | 849,970.0 |
Evaluation Summary
As of December 31, 2022
Page 2
As requested, we evaluated cases that comprise approximately 90% of the cumulative discounted cash flows of the proved developed producing reserves from the company’s internal evaluation and 100% of the Miss Lime proved undeveloped reserves. We refer to these cases as “Major Properties”, and composite reserve estimates and economic forecasts for these properties are summarized below:
Proved | ||||||||||||||
Developed | Proved | Major | ||||||||||||
Producing | Undeveloped | Proved | ||||||||||||
Net Reserves | ||||||||||||||
Oil | - Mbbl | 9,781.6 | 4,842.8 | 14,624.4 | ||||||||||
Gas | - MMcf | 174,141.0 | 42,129.6 | 216,270.5 | ||||||||||
NGL | - Mbbl | 10,569.9 | 2,383.5 | 12,953.4 | ||||||||||
Revenue | ||||||||||||||
Oil | - M$ | 922,254.0 | 456,425.5 | 1,378,679.8 | ||||||||||
Gas | - M$ | 766,936.8 | 182,437.9 | 949,374.7 | ||||||||||
NGL | - M$ | 346,521.1 | 77,695.1 | 424,216.2 | ||||||||||
Severance and | ||||||||||||||
Ad Valorem Taxes | - M$ | 146,620.0 | 45,051.7 | 191,671.7 | ||||||||||
Operating Expenses | - M$ | 456,015.9 | 196,927.4 | 652,943.2 | ||||||||||
Investments | - M$ | 17,658.0 | 201,796.6 | 219,454.7 | ||||||||||
Operating Income (BFIT) | - M$ | 1,415,418.1 | 272,782.9 | 1,688,201.5 | ||||||||||
Discounted at 10.0% | - M$ | 629,028.9 | 112,638.6 | 741,667.4 |
The remaining cases are referred to as “Minor Properties”, and the company’s internal reserve estimates and economic forecasts for these properties are summarized below:
Proved | ||||||||||||||||||
Proved | Developed | Proved | ||||||||||||||||
Developed | Non- | Developed | Minor | |||||||||||||||
Producing | Producing | Shut-In | Proved | |||||||||||||||
Net Reserves | ||||||||||||||||||
Oil | - Mbbl | 1,695.4 | 151.5 | 0.0 | 1,846.9 | |||||||||||||
Gas | - MMcf | 35,613.0 | 2,266.2 | 0.0 | 37,879.2 | |||||||||||||
NGL | - Mbbl | 3,102.7 | 154.2 | 0.0 | 3,256.9 | |||||||||||||
Revenue | ||||||||||||||||||
Oil | - M$ | 158,707.1 | 14,205.0 | 0.0 | 172,912.1 | |||||||||||||
Gas | - M$ | 166,681.5 | 10,217.6 | 0.0 | 176,899.1 | |||||||||||||
NGL | - M$ | 99,665.8 | 5,001.4 | 0.0 | 104,667.2 | |||||||||||||
Severance and | ||||||||||||||||||
Ad Valorem Taxes | - M$ | 29,966.2 | 1,966.0 | 5.0 | 31,937.2 | |||||||||||||
Operating Expenses | - M$ | 197,049.8 | 13,096.9 | 0.0 | 210,146.7 | |||||||||||||
Investments | - M$ | 12,111.7 | 695.5 | 8,745.3 | 21,552.5 | |||||||||||||
Operating Income (BFIT) | - M$ | 185,926.8 | 13,665.6 | -8,750.3 | 190,842.0 | |||||||||||||
Discounted at 10.0% | - M$ | 101,026.1 | 9,570.2 | -2,293.5 | 108,302.9 |
In accordance with the SEC guidelines, the operating income (BFIT) has been discounted at an annual rate of 10% to determine its “present worth”. The discounted value shown above should not be construed to represent an estimate of the fair market value by Cawley, Gillespie & Associates, Inc.
Evaluation Summary
As of December 31, 2022
Page 3
The annual average Henry Hub spot market gas price of $6.36 per MMBtu and the annual average WTI Cushing spot oil price of $93.67 per barrel were used in this report. In accordance with the Securities and Exchange Commission guidelines, these prices are determined as an unweighted arithmetic average of the first-day-of-the-month price for 12 months prior to the effective date of the evaluation. Oil and gas prices were held constant and were adjusted for each property based on historical differentials. NGL prices were forecast as fractions of the above SEC oil price. Deductions were applied to the net gas volumes for fuel and shrinkage. The adjusted volume-weighted average product prices over the life of the properties are $94.20 per barrel of oil, $4.43 per Mcf of gas, and $32.63 per barrel of NGL.
Operating expenses and capital costs were supplied by Mach Resources and reviewed for reasonableness. Severance taxes were forecast as 7.199% for the Oklahoma properties and 4.4% to 4.738% for the Kansas properties. Ad valorem taxes were forecast as 3% of net revenue for operated wells in Kansas. Neither expenses nor investments were escalated. Net plugging costs were scheduled as $50,000 per well. The plugging costs for shut-in wells with no remaining reserves are captured in the proved developed shut-in category.
The proved reserves classifications conform to criteria of the SEC. The estimates of reserves in this report have been prepared in accordance with the definitions and disclosure guidelines set forth in the SEC Title 17, Code of Federal Regulations, Modernization of Oil and Gas Reporting, Final Rule released January 14, 2009 in the Federal Register (SEC regulations). The reserves and economics are predicated on the regulatory agency classifications, rules, policies, laws, taxes and royalties in effect on the effective date except as noted herein. In evaluating the information at our disposal concerning this report, we have excluded from our consideration all matters as to which the controlling interpretation may be legal or accounting, rather than engineering and geoscience. Therefore, the possible effects of changes in legislation or other Federal or State restrictive actions have not been considered. An on-site field inspection of the properties has not been performed. The mechanical operation or conditions of the wells and their related facilities have not been examined nor have the wells been tested by Cawley, Gillespie & Associates, Inc. Possible environmental liability related to the properties has not been investigated nor considered.
The reserves were estimated using a combination of the production performance and analogy methods, in each case as we considered to be appropriate and necessary to establish the conclusions set forth herein. All reserve estimates represent our best judgment based on data available at the time of preparation and assumptions as to future economic and regulatory conditions. It should be realized that the reserves actually recovered, the revenue derived therefrom and the actual cost incurred could be more or less than the estimated amounts.
The reserve estimates were based on interpretations of factual data furnished by Mach Resources. Ownership interests were supplied by Mach Resources and were accepted as furnished. To some extent, information from public records has been used to check and/or supplement these data. The basic engineering and geological data were utilized subject to third party reservations and qualifications. Nothing has come to our attention, however, that would cause us to believe that we are not justified in relying on such data. An on-site inspection of these properties has not been made nor have the wells been tested by Cawley, Gillespie & Associates, Inc.
Cawley, Gillespie & Associates, Inc. is independent with respect to Mach Resources as provided in the Standards Pertaining to the Estimating and Auditing of Oil and Gas Reserve Information promulgated by the Society of Petroleum Engineers (“SPE Standards”). Neither Cawley, Gillespie & Associates, Inc. nor any of its employees has any interest in the subject properties. Neither the employment to make this study nor the compensation is contingent on the results of our work or the future production rates for the subject properties.
Our work papers and related data are available for inspection and review by authorized parties.
Respectfully submitted, | |
CAWLEY, GILLESPIE & ASSOCIATES, INC. | |
JZM:ptn | Texas Registered Engineering Firm F-693 |